








Property Attributes
- MLS#505703
- TypeCommercial
- CountyFRESNO
- CityFresno
- Area723
- Zip93723
- Style
- Price$ 4,666,200
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage923472
- Lot Size21.2 Acres
Listing Provided Courtesy Of:
London Properties, Ltd.
Property Description
Price History | |
---|---|
7/2/2018 | Listed $3,470,000 |
3/1/2019 | 21% - $2,771,406 |
General Features
Access | City Street |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Master Meter |
Existing Loan | Conventional |
Fips Code | 19 |
Improvement Value | 0.00 |
Location | Frontage |
Parking Features | Unpaved |
Price Per Square Foot | 5.05 |
Property SubType | Other |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Other |
Sale Options | Total Parcel Only |
Sales Includes | Land Only, Building (s) |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Other |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, City Sewer |
Year Built | 1957 |
Zoning Description | Commercial Mixed Use |
Interior Features
Heat/Air Conditioning | No Cooling, No Heating |
---|---|
Living Area | 923472.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 50506043 |
Land Value | 0.00 |
Lot Size Acres | 21.20 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 923472.00 |
Number of Buildings | 3 |
Potential Use | See Remarks |
Price Per Acre | 220103.77 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool